FACILITIES
ITM UNIVERSITY BUS ROUTE & TIMINGS
ITM University offers bus facility to the students and staff members. The buses ply on different routes the routes details are as follows:- Apart from this ITM University has 4 vehicles (Four Wheeler) for any case of emergencies.
Contact Person :- Dikeshwar Sahu | Contact Details:- 9109110163
AC Bus Route | Timings |
---|---|
TATIBANDH CHOWK | 08:00 AM |
MAHOBA BAZAR | 08:05 AM |
AAMA NAKA | 08:10 AM |
DHUPPAD PETROL PUMP | 08:15 AM |
VANDANA AUTO | 08:17 AM |
AZAD CHOWK | 08:20 AM |
SHARDA CHOWK | 08:22 AM |
GHADI CHOWK | 08:30 AM |
SHANKAR NAGAR CHOWK | 08:35 AM |
MARIN DRIVE | 08:37 AM |
TELIBANDHA THANA | 08:40 AM |
MINNING OFFICE | 08:42 AM |
PACHPEDI NAKA | 08:45 AM |
CAMPUS | 09:15 AM |
Route - 1 | Timings |
---|---|
Bus No-CG 04 EA 0240 HEMCHAND SAHU Mob. 9630789283 |
|
AGRASEN CHOWK | 08:22 AM |
TELGHANI NAKA | 08:22 AM |
STATION CHOWK | 08:25 AM |
FAFADIH CHOWK | 08:28 AM |
GHADI CHOWK | 08:32 AM |
RAJBHAWAN | 08:35 AM |
CIVIL LINE | 08:38 AM |
BAIRAN BAZAR | 08:40 AM |
VIVEKA NAND NAGAR | 08:42 AM |
SAILENDRA NAGAR | 08:43 AM |
TAIGORE NAGAR | 08:45 AM |
PACHPEDI NAKA | 08:50 AM |
CAMPUS | 09:15 AM |
Route no 2 | Timings | |
---|---|---|
VIJAY SAHU Mob. 8085394953 |
||
SHYAM PLAZA | 08:10 AM | |
PANDRI | 08:11 AM | |
BUS STAND | — | |
MATA GARAZ | 08:15 AM | |
LODDI PARA | 08:20 AM | |
TURNING POINT | 08:25 AM | |
DISHA TOWER | 08:27 AM | |
SANKAR NAGAR | 08:30 AM | |
JAIJAWAN PETROL PUMP | 08:32 AM | |
TELIBANDHA CHOWK | 08:35 AM | |
TELIBANDHA THANA | 08:37 AM | |
MINING OFFICE | 08:40 AM |
Route - 3 | Timings | |
---|---|---|
MITHLESH DHIWAR Mob. 9098780409 |
||
CHOUBEY COLONY | 08:15 AM | |
PRAGATI COLLEGE | 08:20 AM | |
SAMTA COLONY | 08:22 AM | |
AGRASEN CHOWK | 08:25 AM | |
VISHAL MEGA MART | 08:27 AM | |
AJAD CHOWK | 08:30 AM | |
TATYA PARA | 08:32 AM | |
SHARDA CHOWK | 08:33 AM | |
JAI STAMBH CHOWK | 08:35 AM | |
SHASTRI CHOWK | — | |
MOTI BAGH CHOWK | — |
VIDHAN SABHA | 08.10 AM |
AAMA SHIONI | 08.15 AM |
SADDU | 08.20 AM |
KACHNA | 08.22 AM |
KHAMHARDIH CHOWK | 08.25 AM |
AVANTI VIHAR | 08.27 AM |
TELIBANDHA THANA | 08.30 AM |
MINING OFFICE | 08.35 AM |
CANAL ROAD | 08.40 AM |
MMI HOSPITAL | 08.45 AM |
CAMPUS | 09:15 AM |
DURG | 07.30 AM |
MALVIYA NAGAR | 07.32 AM |
SECTOR AREA | 07.40 AM |
POWER HOUSE | 07.53 AM |
KHURSHI PAR | 08.00 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09:15 AM |
NEHRU NAGAR | 07.40 AM |
SHITALA MANDIR | 07.47 AM |
POWER HOUSE | 07.55 AM |
KHURSHI PAR | 08.03 AM |
BHILAI 3 | 08.08 AM |
CHAORDA | 08.10 AM |
KUMHARI | 08.20 AM |
TATIBANDH | 08.27 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09:15 AM |
MAHOBA BAZAR | 08.15 AM |
AAMA NAKA | 08.17 AM |
NIT GATE | 08.20 AM |
RKC | 08.22 AM |
VANDANA AUTO | 08.23 AM |
VISHAL MEGHA MART | 08.25 AM |
AJAD CHOWK | 08.27 AM |
TATYA PARA | 08.28 AM |
SHARDA CHOWK | 08.30 AM |
JAISTAMBH CHOWK | 08.32 AM |
SASTRI CHOWK | |
NAL GHAR CHOWK | 08.35 AM |
KALI MATA MANDIR | 08.37 AM |
KATORA TALAB | 08.40 AM |
NETA JI CHOWK |
DRM OFFICE | 08.10 AM |
PILIBILIDING | 08.15 AM |
FAFADIH | 08.17 AM |
DEVENDRA NAGAR | 08.20 AM |
HERITEGE HOSPITAL | 08.22 AM |
MANDI GATE | 08.28 AM |
LODDI PARA CHOWK | 08.30 AM |
MOWA THANA | 08.35 AM |
VINDHAN SABHA CHOWK | 08.40 AM |
KACHNA ROAD | 08.42 AM |
RAJU DHABA | 08.50 AM |
SERIKHERI | 08.55 AM |
NAYA RAIPUR | 09.08 AM |
CAMPUS | 09.15 AM |
URLA THANA | 08.10 AM |
BIRGAON | 08.12 AM |
VINU PERTOL PUMP | 08.15 AM |
BHANPURI | 08.20 AM |
KHAMTARAI | 08.22 AM |
DRM OFFICE | 08.25 AM |
PILIBILDING | 08.27 AM |
FAFADIH CHOWK | 08.30 AM |
GHADI CHOWK | 08.32 AM |
KALIBADIH CHOWK | 8.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
LODHI PARA | 08.15 AM |
MOWA THANA | 08.20 AM |
ASHOKA RATAN | 08.25 AM |
TURNING POINT | 08.30 AM |
DISHA TOWER | 08.32 AM |
SHANKAR NAGAR CHOWK | 08.35 AM |
MARIN DRIVE | 08.37 AM |
TELIBANDHA THANA | 08.40 AM |
MINING OFFICE | 08.45 AM |
PACHPEDI NAKA | 08.50 AM |
CAMPUS | 09.15 AM |
RAIPURA | 08.10 AM |
SUNDER NAGAR | 08.12 AM |
ASHWANI NAGAR | 08.14 AM |
LAKHE NAGAR | 08.16 AM |
LILI CHOWK | 08.18 AM |
PURANI BASTI | 08.20 AM |
BUDHA TALAB | 08.22 AM |
SHYAM TAKIJ | 08.25 AM |
BUDHESHWAR CHOWK | 08.27 AM |
POLICE LINE GATE | 08.32 AM |
SHIDDHARTH CHOWK | 08.37 AM |
SANTOSHI NAGAR | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUIS | 09.15 AM |
DISHA TOWER | 08.20 AM |
TURNING POINT | 08.22 AM |
AVANTI ATM | 08.25 AM |
TELIBANDHA THANA | 08.30 AM |
VIP CHOWK | 08.32 AM |
MAGNATO MALL | |
LABHANDIH | 08.35 AM |
JORA | 08.37 AM |
SERIKHERI | 08.45 AM |
NAYA RAIPUR | 09.07 AM |
CAMPUS | 09.15 AM |
TATIBANDH CHOWK | 08.10 AM |
KABIR NAGAR | 08.15 AM |
MAHOBA BAZAR | 08.20 AM |
AAMA NAKA | 08.22 AM |
DHUPPAD PETROL PUMP | 08.25 AM |
VANDANA AUTO | 08.27 AM |
AZAD CHOWK | 08.30 AM |
SHARDA CHOWK | 08.32 AM |
GHADI CHOWK | 08.35 AM |
MAHILA THANA | 08.38 AM |
KALIBADI CHOWK | 08.40 AM |
POLICE LINE GATE | 08.45 AM |
PACHPEDI NAKA | 08.50 AM |
CAMPUS | 09.20 AM |
RAJIM | 08.30 AM |
NAYA PARA | 08.35 AM |
KURRA | 08.40 AM |
ABHANPUR | 09.00 AM |
CAMPUS | 09.15 AM |
MOWA | 08.20 AM |
ASHOKA RATAN | 08.30 AM |
TURNING POINT | 08.35 AM |
DISHA TOWER | 08.37 AM |
CANAL ROAD | 08.40 AM |
MARIN DRIVE | 08.42 AM |
FRUIT MARKET | 08.47 AM |
CAMPUS | 09.15 AM |
HOSTEL | 08.45 AM |
SEC. 27 | 08.50 AM |
SEC. 29 | 08.56 AM |
UPARWARA | 08.55 AM |
CAMPUS | 09.00 AM |
GOL CHOWK | 08.20 AM |
RAIPURA CHOWK | 08.25 AM |
KUSHALPUR CHOWK | 08.27 AM |
PROFFESOR COLONY | 08.30 AM |
BHATAGAON CHOWK | 08.32 AM |
RAVAN BHATA | 08.35 AM |
SANTOSHI NAGAR | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
SHYAM PLAZA | 08.15 AM |
PANDRI | 08.16 AM |
LODHIPARA CHOWK | 08.20 AM |
TURNING POINT | 08.25 AM |
DISHA TOWER | 08.27 AM |
CANAL ROAD | 08.30 AM |
MARINDRIVE | 08.32 AM |
TELIBANDHA CHOWK | 08.35 AM |
TELIBANDHA THANA | 08.37 AM |
MINING OFFICE | 08.40 AM |
PACHPEDI NAKA | 08.45 AM |
CAMPUS | 09.15 AM |
HOSTEL FACILITIES AT ITM UNIVERSITY, RAIPUR
ITM University offers comfortable and secure hostel accommodation for both male and female students on a first-come, first-served basis. Hostels are designed as apartment-style flats to provide a homely environment, focusing on cleanliness and convenience.
Want to know more about our hostel facilities? Download the detailed hostel flyer for all the information you need!
Hostel Key Features
Room Sharing Options
Rooms are available on a 2 and 3-sharing basis.
Mess & Canteen
On-campus and in-hostel dining with vegetarian and non-vegetarian meals: breakfast, lunch, evening snacks, and dinner on a fixed menu.
Drinking Water
RO-purified drinking water and water coolers for cold water are available.
Recreation
Separate recreation rooms with TVs for boys and girls; indoor and outdoor sports like carrom, chess, badminton, and cricket.
News & Information
Hindi and English newspapers are available in hostel offices.
Health & Safety
- First-aid and primary medicines available.
- 24/7 electricity, water supply, and security (male & female guards).
- CCTV surveillance throughout the premises.
- Vehicle on standby for medical emergencies.
Maintenance & Cleanliness
- Daily housekeeping service.
- Regular pest control in rooms and common areas.
- Dedicated in-house maintenance team.
Transport
Shuttle service between the hostel and the campus.
Supervision
Full-time residential wardens (male and female) ensure safety and discipline.
LAB FACILITIES AT ITM UNIVERSITY, RAIPUR
ITM University offers program-specific, well-equipped laboratories to support hands-on learning and practical training. The available lab facilities include
- Life Science Lab - 1
- Life Science Lab - 2
- Molecular Biology / Microbiology Lab
- Instrumentation Lab
- Human Anatomy Lab
- Slit Lamp Evaluation Room
- Refraction Room
- Front Office Lab
- Housekeeping Lab
- Restaurants and Basic Training Kitchen
- Advanced Training Kitchen
- Drone Training Lab
- Advanced Computer Lab for B.Tech and BCA
- Moot Court Room
EXTRACURRICULAR & SPORTS ACTIVITIES AT ITM UNIVERSITY, RAIPUR
At ITM University, student development goes beyond academics. The university focuses on four key pillars of growth
- Curricular
- Co-curricular
- Extracurricular
- Extra-mural activities
Extracurricular Engagement
Extracurricular activities allow students to showcase their talents in sports, cultural events, and recreational pursuits.
Indoor Game Facilities
Dedicated space is provided for indoor games, equipped with:
- 5 Carrom boards
- 10 Chess boards
- 2 Table Tennis courts
Outdoor Sports Facilities
Spread across a 25.455-acre campus, ITM University has designated areas for sports and physical activities. Major events are held annually, usually during January or February, and include:
- Football League
- Volleyball League
- Cricket Series
- Badminton Competition
- Kho-Kho
- Carrom Competition
- Chess Championship
Future Initiative Badminton Sports Academy
ITM University has established a Badminton Sports Academy under
the mentorship of
Mr. P. Gopichand, renowned coach of Olympic medalist Ms.
P.V. Sindhu.
This initiative was designed to nurture young sports
talent and elevate
professional training standards in badminton, aligning with
national sports excellence goals.
LIBRARY FACILITY
ITM University, Raipur Library caters to the teaching, learning and research needs of the
academic community and its resources are consulted by scholars from all over the ITM group
of institutions. At present, the library holds total collections over 17,631 books and 70
National and International print periodicals. Apart from the online Journals, Books provided
by DELNET, ProQuest, Manupatra, BCL etc. and the library has purchased license to access
more than 5000 online Science, Technology, Hotel Management, Architecture, Law research
journals and over 5000 e-books available to support research activity and CD versions also
available for the users.
Of late, the ITM University, Raipur Library has been modernized to provide computerized
services to academic community at large. The Library is automated with integrated library
software package and modernized with latest barcode-based automation system that facilitates
Acquisition, Classification, Cataloguing, Circulation, Serial Control, User Registration,
Transaction History, OPAC (Online Public Access Catalogue), Shelve Management, Report,
Support system. This technology/software offers fastest, easiest, most efficient way to
track, locate and manage library materials. The basic aim of the library is to position
itself as one of the leading libraries in India. The library also aims to provide the
academic community with access to rich and relevant information resources to support their
research, teaching and learning activities.
Services and Facilities
- Circulation (Books Borrowing)
- Reference Services
- Online Public Access Catalogue (Information Desk)
- E-Resources (e-Books, e-Journals, e-thesis etc.)
- Print Periodicals (Journals/Magazines etc.)
- Document Delivery Services through email and WhatsApp
- Reprography/Scanning/Printing
- Reading Zone for Faculty/Student & Staff
- Book Bank Facility
- Content Management Services through Institutional Repository
- Inter-Library Loan (ITM Group & DELNET)
- Library user awareness program including current awareness services
- Remote Access to e-resources
Library - POD-I
School of Engineering and Law
S/N | Description | Availability |
---|---|---|
1 | Total Nos. of Book Volumes | 8376 |
2 | Total Nos. of Titles | 1144 |
3 | Total Nos. of Print Periodicals | 42 |
4 | Total Nos. of Project Reports | 39 |
5 | Total Nos. of PCs in E-Library | 30 |
6 | Total Nos. of Reference Books | 1144 |
7 | Total Nos. of E-Journals | 5000 |
8 | Total Nos. of CDs/DVDs | 743 |
9 | Total Area of Library in Sq.m. | 422 |
10 | Total Nos. of E-Books | 5000 |
11 | Average Nos. of Walk-In (Users) Daily | 50 |
12 | Total Nos. of Newspapers | 5 |
13 | Total Nos. of PCs for OPAC | 5 |
14 | Previous Year Question Papers (Hard Copy) | YR.2012-2019 |
LIBRARY- POD-II
SCHOOL OF MANAGEMENT, LIFE SCIENCE,
ARCHITECTURE & HOTEL MANAGEMENT.
S/N | Description | Availability |
---|---|---|
1 | Total Nos. of Book Volumes | 9255 |
2 | Total Nos. of Titles | 1800 |
3 | Total Nos. of Print Periodicals | 31 |
4 | Total Nos. of Project Reports | 887 |
5 | Total Nos. of PCs in E-Library | 30 |
6 | Total Nos. of Reference Books | 1800 |
7 | Total Nos. of E-Journals | 5000 |
8 | Total Nos. of CDs/DVDs | 873 |
9 | Total Area of Library in Sq.m. | 150 |
10 | Total Nos. of E-Books | 5000 |
11 | Average Nos. of Walk-In (Users) Daily | 60 |
12 | Total Nos. of Newspapers | 5 |
13 | Total Nos. of PCs for OPAC | 5 |
14 | Previous Year Question Papers (Hard Copy) | YR.2012-2019 |
E-Library Rules
- Identity Card/Library Borrower’s Card is mandatory for using E-Library facility.
- The use of the E-Library Facility is on a first-come-first-serve basis.
- Maximum use of E-Library Facility to students is 1 hour per day. For extended access, contact the senior librarian and justify your need.
- Silence must be observed at all times. Group discussions and phone calls are strictly prohibited.
- Chewing gum, food, or drinks are not allowed inside the E-Library. Violations may result in heavy penalties.
- Recreational activities such as playing games, video streaming, chatting, and accessing social media are strictly prohibited.
- Installing or running unauthorized software is not permitted.
- Accessing or downloading unwanted or inappropriate content is not allowed.
- Unlawful activities like hacking or tampering with system settings are strictly forbidden.
- Do not tamper with any equipment. For technical issues, please consult library staff.
- E-Library staff reserve the right to ask violators of these rules to leave the premises.
- Please cooperate with E-Library staff at all times.
Library Do's and Don'ts
DO'S | DON'TS |
---|---|
Obey the rules and regulations of library. | Wasting of time and unwanted discussions. |
Switch off your mobile or set your phone to vibrate. | Receiving mobile calls and Using of Laptop. |
Ask for help, Library professionals are here to assist you. | Stealing/damaging library belongings. |
Always carry your Id/Library Card to access library services. | Consumption of food. |
Silence shall be maintained in the library. | Install and uninstall any software in e-library. |
Enter user details in the entry register before entering into the library. | Proxy/duplicate entry for entry register. |
Use Online Public Access Catalogue for reservation of books. | Asking for any undue or fine consideration. |
Return/renew the library books in time/by the due date to avoid fine. | Any kind of misbehave and argument with library staff. |
Check your transaction details before leaving from circulation counter. | Seating on reading tables and rearranging the chairs. |
Behave politely with library staff for any query. | Tampering/damaging/underlining/striking in library books and other resources. |
Try to access the book bank facility of library. | Using library during class hours. |
Keep your personal belongings at the property counter at your own risk. | To talk or act in any manner in library that would bring disrepute to the library. |
Discuss your suggestions/feedback with the Competent Authority of Library. | Creating any controversial situation and using foul language. |
Put your grievance (if any) to the Senior Librarian of Library. | Misplacing of library belongings. |
Library Rules and Regulations
1. Carry your Library Membership Card and University ID; two borrower’s cards are issued per user.
2. Enter your details at the entrance register — avoid proxy/duplicate entries.
3. Maximum of 2 books issued for 7 days; late fine: ₹10/day.
4. Clear dues and renew membership before semester end.
5. Membership cards are non-transferable.
6. Duplicate cards issued at ₹50 each in case of loss.
7. Personal belongings must be left at the property counter — not allowed inside.
8. Maintain silence; no loud discussions or disturbances.
9. No food, smoking, sleeping, or rearranging of furniture in the library.
10. Check circulation details and reclaim your borrower’s card after returns.
11. Mobiles must be on silent/vibrate; no phone calls inside.
12. Laptop/mobile use only for study with librarian’s consent.
13. Library staff may check materials at exit — cooperate.
14. Users are liable for damages/losses; pay double cost + fine + processing charges.
15. Reference books need written permission to issue.
16. Renewal allowed only if not reserved, with book’s physical presence.
17. Late fines are non-negotiable.
18. Do not reshelve books; leave on tables for staff.
19. Software installation/removal in e-library is prohibited — ask staff for help.
20. Library is under CCTV surveillance — follow rules.
21. Grievances must be written in the complaint register.
E-Resources
URL / Link | Description | Access |
---|---|---|
http://delnet.in | E-Book | IP Based |
http://delnet.in | E-Journals | IP Based |
manupatrafast.com | India’s premier legal information resource | User Id and Password |
British Council Library | E-Books | IP Based |
ProQuest Business | E-Journals | IP Based |
pdfdrive.com | E-Books | Open |
archive.org | E-Books | Open |
openlibrary.org | E-Books | Open |
feedbooks.com | E-Books | Open |
manybooks.net | E-Books | Open |
dailylit.com | E-Books | Open |
loyalbooks.com | E-Books | Open |
bartleby.com | Expert solutions for over 30 subjects | Open |
openculture.com | Free cultural and educational media | Open |
ndl.iitkgp.ac.in | E-books, Courses, Reports | Open |
doaj.org | E-Journals | Open |
doabooks.org | E-Books | Open |
oapen.org | E-Books | Open |
apastyle.apa.org | APA Writing Guide | Open |
nopr.niscair.res.in | E-Journals | Open |
hindawi.com | E-Journals | Open |
lawskills.in | E-Learning Platform for Law | Open |
foldoc.org | Computing Dictionary | Open |
ethesis.nitrkl.ac.in | e-Thesis | Open |
vlab.co.in | Virtual Lab | Open |
classcentral.com | MOOC Information | Open |
nptel.ac.in | Video Courses | Open |
scirp.org | E-Journals | Open |
zotero.org | Personal Research Assistant | Open |
mendeley.com | Reference Manager | Open |
indianstart.in | E-Newspapers | Open |
LIBRARY E-NEWSLETTER





CANTEEN FACILITY
ITM University Canteen provides best meal services to the students with nominal charges with
proper sanitary conditions and preventing adulterated food. The canteen is located inside
the university campus. The hostellers and day scholars are provided meals by assuring food
safety and quality.
The Management of the Canteen is directly under the control of University Administration.
Menu will be planned by the assigned team of Management and instructions will be given to
the Contractor and that will be under the supervision of university administration team.
Suggestions, complaints and problems of the food consumers are taken into consideration by
administration team committee take corrective measures to ensure the availability, safety
and quality of food services.
One common eating facility (canteen facility) is been provided in the campus for day
scholars, hostellers, guests, teaching and non-teaching staff of the campus. The management
is fully committed to keep the quality of the canteen for the utmost benefit of all
concerned.